| PRESIDENTE: | ING. ENRIQUE BONGERS | ||
| VICEPRESIDENTE: | SR. FABIAN TOLLER | ||
| SECRETARIO: | ING. CRISTIAN GRUBER | ||
| PRO-SECRETARIO: | SR. DARIO CORDES | ||
| TESORERO: | ING. DANIEL DURAN | ||
| PRO-TESORERO: | SR. LUIS HAHN | ||
| VOCAL TITULAR 1º: | ING. ANDREA PICCOLI | ||
| VOCAL TITULAR 2º: | SR. ERIC STIG | ||
| VOCAL TITULAR 3º | SR. PEDRO BALADA | ||
| VOCAL TITULAR 4º | CRA MARA WEIDENBACHER | ||
| VOCAL TITULAR 5º: | ING. GABRIEL MARANGONI | ||
| VOCAL SUPLENTE 1º: | SR. ANIBAL TONIOLO | ||
| VOCAL SUPLENTE 2º: | ING. JORGE RANGER | ||
| VOCAL SUPLENTE 3º: | RAUL AGUILAR | ||
| VOCAL SUPLENTE 4º | SRA. PATRICIA RAMIREZ | ||
| VOCAL SUPLENTE 5º: | SR. MARCOS GRUBER | ||
| REVISOR DE CUENTAS TITULAR 1º: | ING. EDUARDO GRAEF | ||
| REVISOR DE CUENTAS TITULAR 2º: | ING. ROBERTO BRANDSTETTER | ||
| REVISOR DE CUENTAS SUPLENTE 1º: | SR. CESAR JAKIMCZUK | ||
| REVISOR DE CUENTAS SUPLENTE 2º: | SRA. ANDREA VAZQUEZ | ||
| SECRETARIA: | TEC. LILIANA E. DUBROWSKI |
No Comments
Sorry, the comment form is closed at this time.