| PRESIDENTE: | ING. ENRIQUE BONGERS | ||
| VICEPRESIDENTE: | SR. FABIAN TOLLER | ||
| SECRETARIO: | ING. CRISTIAN GRUBER | ||
| PRO-SECRETARIO: | SR. DARIO CORDES | ||
| TESORERO: | ING. DANIEL DURAN | ||
| PRO-TESORERO: | SR. LUIS HAHN | ||
| VOCAL TITULAR 1º: | ING. GABRIEL MARANGONI | ||
| VOCAL TITULAR 2º: | SR. ERIC STIG | ||
| VOCAL TITULAR 3º | SR. PEDRO ZUVELA | ||
| VOCAL TITULAR 4º | ING. ANDREA PICCOLI | ||
| VOCAL TITULAR 5º: | SR. ROMAN QUEIROZ | ||
| VOCAL SUPLENTE 1º: | CRA MARA WEIDENBACHER | ||
| VOCAL SUPLENTE 2º: | SR. ANIBAL TONIOLO | ||
| VOCAL SUPLENTE 3º: | ING. JORGE RANGER | ||
| VOCAL SUPLENTE 4º | ING. RONNY BOCHERT | ||
| VOCAL SUPLENTE 5º: | SR. PEDRO BALADA | ||
| REVISOR DE CUENTAS TITULAR 1º: | ING. EDUARDO GRAEF | ||
| REVISOR DE CUENTAS TITULAR 2º: | ING. ROBERTO BRANDSTETTER | ||
| REVISOR DE CUENTAS SUPLENTE 1º: | SR. NAHUEL ZIEGLER | ||
| REVISOR DE CUENTAS SUPLENTE 2º: | ING. CARLOS SCARNICHIA | ||
| SECRETARIA: | TEC. LILIANA E. DUBROWSKI |
No Comments
Sorry, the comment form is closed at this time.